KPD Blotter
* Trends represent movement for the past thirty days in reference to the average of the past ninety.Top Categories (past 30 days) View all Categories
| MOTOR VEHICLE STOP | 307 | -32% |
| REPORTS | 262 | -14% |
| FOLLOW-UP INVESTIGATI S | 127 | 44% |
| SERVE PAPERWORK | 105 | 14% |
| DISTURBANCE | 93 | 29% |
| POLICE INFORMATION | 92 | 3% |
| SUSPICIOUS PERSONS | 91 | 25% |
| NOISE COMPLAINT | 89 | 45% |
| ANIMAL COMPLAINT | 85 | 23% |
| FOOT PATROL | 80 | 4% |
Trends
-81%
Top Arrests (past 30 days) View all Arrests
| POSSESSION OF CONTROLLED/NARCOTIC DRUGS | 6 | 93% |
| UNLAWFUL POSSESSION OF ALCOHOL | 5 | 130% |
| SIMPLE ASSAULT | 3 | -12% |
| POSSESSION OF DRUG PARAPHERNALIA | 2 | -8% |
| BENCH WARRANT | 2 | -50% |
| DRIVING AFTER REVOCATION OR SUSPENSION | 2 | -36% |
| ALCOHOLISM - PROTECTIVE CUSTODY | 1 | -64% |
| REFUSING TO BE PROCESSED | 1 | -- |
| FALSE IMPRISONMENT | 1 | -- |
| DEALING IN OR POSSESSING PRESCRIPTION DRUGS | 1 | 61% |
Top Cops (past 30 days) View all Personnel
| LaMears, Steven | 242 | 66% |
| Corbett, Katie | 236 | 28% |
| Gena, Kevin | 207 | 25% |
| Zamore, Collin | 201 | 28% |
| Moore, Fintan | 190 | 21% |
| Bomberg, Matthew | 184 | 6% |
| Kopcha, Michael | 180 | -7% |
| Peloquin, Timothy | 177 | 23% |
| Uhas, Bruce | 171 | -1% |
| Nugent, Benjamin | 152 | 30% |
The Super Trooper badge goes to the top responder in difficult categories (e.g. domestic disturbance) over a rolling 30 day period; updated daily.
The Diplomat badge goes to the top responder in self-initiated assistance to citizens and motorists over a rolling 30 day period; updated daily.
Blotter Quick Links